Field Boundaries for Luís Eduardo Magalhães in the west of Bahia state, Brazil
Monthly field boundaries and land use information about 1854 fields from Luís Eduardo Magalhães (LEM) and other municipalities in the west of Bahia state, Brazil. It has been converted to a fiboa GeoParquet file.Product Contents
root
README
Field Boundaries for Luís Eduardo Magalhães in the west of Bahia state, Brazil
Monthly field boundaries and land use information about 1854 fields from Luís Eduardo Magalhães (LEM) and other municipalities in the west of Bahia state, Brazil. It has been converted to a fiboa GeoParquet file
- Source Data Provider: Mendeley Data
- Converted by: Jonathan Lin
- License: CC BY 4.0
- Projection: EPSG:4326
Columns
Property | Data Type | Description |
---|---|---|
id | string | Numerical internal identifier |
2019-10 | string | Land use information in October 2019. Information includes "Beans", "Brachiaria", "Cerrado","Coffee", "Conversion area", "Corn", "Cotton", "Crotalaria", "Eucalyptus", "Hay", "Millet", "Not identified", "Pasture", "Sorghum", "Soybean", "Uncultivated soil". |
2019-11 | string | Same as above |
2019-12 | string | Same as above |
2020-01 | string | Same as above |
2020-02 | string | Same as above |
2020-03 | string | Same as above |
2020-04 | string | Same as above |
2020-05 | string | Same as above |
2020-06 | string | Same as above |
2020-07 | string | Same as above |
2020-08 | string | Same as above |
2020-09 | string | Same as above |
Lineage
- Data downloaded on 2024-08-10 from https://prod-dcd-datasets-cache-zipfiles.s3.eu-west-1.amazonaws.com/vz6d7tw87f-1.zip.
- Converted to GeoParquet using fiboa-cli, version 0.6.0-dev.